+8801977426642
Pay after receiving product
1 Year manufacturer warranty
Your cart is always secure
The DJI Osmo Mobile SE is an affordable, lightweight smartphone gimbal designed to provide smooth, stabilized video footage for everyday content creation. With 3-axis stabilization, it effectively reduces unwanted shake, resulting in professional-quality video. The Magnetic Quick-Release Design allows for fast attachment and detachment of your phone, making setup a breeze. The gimbal features ActiveTrack 5.0, ensuring your subject stays centred and in focus while moving. It supports creative shooting modes such as Timelapse, Panorama, and Story Mode for enhanced visual storytelling. Additionally, the DJI Mimo App provides easy access to tutorials and editing tools, offering a comprehensive shooting experience. The Osmo Mobile SE is portable, making it a great option for vloggers and casual users alike.
Tools Bangladesh offers exceptional value with its high-end features and capabilities if you're looking for the best drone camera price in Bangladesh.
| General | ||
| Dimension | Unfolded: 262.5×119.5×104 mm (L×W×H) Folded: 167×108.5×46.5 mm (L×W×H) |
|
| Weight | Gimbal: Approx. 352 g Magnetic Phone Clamp: Approx. 31 g |
|
| Compatibility | Camera Control: On Compatible Models | |
| Battery | ||
| Type | Li-ion | |
| Capacity | 2600 mAh | |
| Energy | 9.36 Wh | |
| Charging Temperature | 5° to 40° C (41° to 104° F) | |
| Operating Temperature | 0° to 40° C (32° to 104° F) | |
| Operating Time | Approx. 8 hours (measured under ideal conditions with the gimbal fully balanced) | |
| Charging Time | Approx. 2 hours and 12 minutes (measured with a 10W Type-C charger) | |
| Ports | USB-C | |
| Gimbal | ||
| Mechanical Range | Pan: -161.2° to 171.95° Roll: -136.7° to 198° Tilt: -106.54° to 235.5° |
|
| Max Controllable Speed | 120°/s | |
| Width of Compatible | Width: 2.6 to 3.3" / 67 to 84 mm | |
| Thickness of Compatible | Thickness: 0.3 to 0.4" / 6.9 to 10 mm | |
| Maximum Load | 170 to 290 g | |
| Wireless | Bluetooth 5.1 | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged) | |
N/A
N/A
No reviews yet. Be the first to review this product!
The DJI Osmo Mobile SE is an affordable, lightweight smartphone gimbal designed to provide smooth, stabilized video footage for everyday content creation. With 3-axis stabilization, it effectively reduces unwanted shake, resulting in professional-quality video. The Magnetic Quick-Release Design allows for fast attachment and detachment of your phone, making setup a breeze. The gimbal features ActiveTrack 5.0, ensuring your subject stays centred and in focus while moving. It supports creative shooting modes such as Timelapse, Panorama, and Story Mode for enhanced visual storytelling. Additionally, the DJI Mimo App provides easy access to tutorials and editing tools, offering a comprehensive shooting experience. The Osmo Mobile SE is portable, making it a great option for vloggers and casual users alike.
Tools Bangladesh offers exceptional value with its high-end features and capabilities if you're looking for the best drone camera price in Bangladesh.
| General | ||
| Dimension | Unfolded: 262.5×119.5×104 mm (L×W×H) Folded: 167×108.5×46.5 mm (L×W×H) |
|
| Weight | Gimbal: Approx. 352 g Magnetic Phone Clamp: Approx. 31 g |
|
| Compatibility | Camera Control: On Compatible Models | |
| Battery | ||
| Type | Li-ion | |
| Capacity | 2600 mAh | |
| Energy | 9.36 Wh | |
| Charging Temperature | 5° to 40° C (41° to 104° F) | |
| Operating Temperature | 0° to 40° C (32° to 104° F) | |
| Operating Time | Approx. 8 hours (measured under ideal conditions with the gimbal fully balanced) | |
| Charging Time | Approx. 2 hours and 12 minutes (measured with a 10W Type-C charger) | |
| Ports | USB-C | |
| Gimbal | ||
| Mechanical Range | Pan: -161.2° to 171.95° Roll: -136.7° to 198° Tilt: -106.54° to 235.5° |
|
| Max Controllable Speed | 120°/s | |
| Width of Compatible | Width: 2.6 to 3.3" / 67 to 84 mm | |
| Thickness of Compatible | Thickness: 0.3 to 0.4" / 6.9 to 10 mm | |
| Maximum Load | 170 to 290 g | |
| Wireless | Bluetooth 5.1 | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged) | |
N/A
N/A
No reviews yet. Be the first to review this product!
Find the latest DJI O4 Air Unit Series Price in Bangladesh with advanced features for smooth FPV flying and reliable per...
Discover the latest price in Bangladesh for the DJI Mic 3 bundle (4 Transmitters + 1 Receiver + Charging Case). Get upda...
Discover the latest DJI Mavic 3 Pro Fly More Combo price in Bangladesh, get details on features, specifications, and bes...
Unleash aerial creativity with the DJI Mini 5 Pro Fly More Combo Plus with RC2 in Bangladesh — featuring a 1-inch CMOS s...
Discover the latest DJI Osmo Action 5 Pro price in Bangladesh with advanced features, perfect for action-packed videogra...
Discover the latest DJI Mavic 3 Pro (DJI RC) price in Bangladesh and shop with confidence for premium drone performance.