+8801977426642
Pay after receiving product
1 Year manufacturer warranty
Your cart is always secure
The DJI Mavic 4 Pro Fly More Combo is a top-tier drone package designed for professional aerial photography and videography, offering unmatched performance, camera quality, and flight intelligence. At its core, the DJI Mavic 4 Pro Drone features a groundbreaking 3-axis 360° infinity gimbal that supports a high-end triple-camera system: a 100MP Hasselblad wide-angle lens (4/3 CMOS capable of 6K60 HDR video), a 48MP medium telephoto lens (1/1.3 CMOS 4K60 HDR), and a 50MP telephoto lens (1/1.5 CMOS 4K60 HDR). With up to 70° upward shooting, the DJI Mavic 4 Pro captures dramatic and creative angles like never before. This drone also includes an advanced omnidirectional obstacle sensing system enhanced with LiDAR and infrared, capable of 0.1-lux low-light performance, making it ideal for night flying and complex environments. Its intelligent ActiveTrack 360 and front-facing LiDAR sensor enable seamless subject and vehicle tracking. The DJI Mavic 4 Pro Fly More Combo also includes the DJI RC 2 remote controller equipped with a 5.5-inch FHD touchscreen, offering intuitive control and up to an 18.6-mile transmission range via the upgraded O4 plus system. With a top speed of 60.4 mph, resistance to 26.8 mph winds, and a 51-minute maximum flight time, this drone delivers elite-level aerial performance. Operating in temperatures from -10°C to 40°C, it provides pinpoint hovering accuracy using GNSS and vision positioning, and includes 64GB internal storage plus microSDXC card support. Weighing only 2.3 lbs folded, the DJI Mavic 4 Pro Fly More Combo is a must-have for creators who demand portability, power, and professional-grade imaging in one compact package.
The Fly More Combo edition of the DJI Mavic 4 Pro enhances your flying experience by extending flight time and adding essential accessories for convenience and readiness. Unlike the standard version, the Fly More Combo includes two extra intelligent flight batteries, giving you a total of three batteries—ideal for longer shoots and extended missions without interruption. To complement this, a parallel charging hub is included, allowing you to recharge multiple batteries efficiently and simultaneously. The combo also comes with three extra pairs of spare propellers, ensuring you are always prepared in case of damage or wear. Everything is neatly stored and easily transported with the included shoulder bag, designed specifically to fit the drone, accessories, and remote controller. Whether you are a professional creator or an enthusiast, the DJI Mavic 4 Pro Fly More Combo offers the complete package to keep you flying longer, safer, and more efficiently.
| Aircraft | ||
| Max Ascent Speed | 22.4 mph / 36.0 km/h | |
| Max Descent Speed | 22.4 mph / 10.0 m/s | |
| Max Tilt Angle | 35° | |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
| Max Flight Time | 51 Minutes | |
| Hover Accuracy Range | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
|
| Gimbal | ||
| Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) Vertical | |
| Controllable Range | Roll: 440° (-40 to 400°) Pitch (Tilt): 160° (-90 to 70°) |
|
| Others | Stabilization Accuracy: ±0.001° (Motionless) ±0.003 to 0.005° (Motion) |
|
| Vision System | ||
| Operating Environment | Operating Temperature: 41 to 104°F / 5 to 40°C Maximum Operating Distance: 18.6 Miles / 30 km |
|
| Infrared Sensing System | ||
| Obstacle Sensory Range | Forward Measurement Range: 1.6 to 78.7' / 0.5 to 24 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Backward Measurement Range: 1.6 to 72.2' / 0.5 to 22 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Lateral Measurement Range: 1.6 to 68.9' / 0.5 to 21 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Upward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 90° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.6 to 55.8' / 0.5 to 17 m Max Speed: 13.4 mph / 6 m/s Field of View: 180° (Front-to-Back) / 180° (Side-to-Side) |
|
| Camera | ||
| Sensor | CMOS Effective Pixels: 48 MP |
|
| Lens | Wide 100 MP, 4/3"-Type CMOS Sensor with 28mm-Equivalent, f/2 Lens (72° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 50 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) |
|
| ISO Range | Wide: Video: 100 to 12,800 Photo: 100 to 6400 Medium Telephoto: Video: 100 to 12,800 Photo: 100 to 6400 |
|
| Image Size | 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) |
|
| Still Photography Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot Wide: Up to 100 MP (JPEG) Medium Telephoto: Up to 48 MP (JPEG) Telephoto: Up to 50 MP (JPEG) |
|
| Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) |
|
| Photo | JPEG/DNG (RAW) | |
| Video | MP4/MOV (H.264/H.265) | |
| Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
|
| Operating Temperature Range | 14 to 104°F / -10 to 40°C | |
| Remote Controller | ||
| Max Transmission Distance | 18.6 Miles / 30 km | |
| Operating Temperature Range | 14 to 104°F / -10 to 40°C | |
| Battery | Built-In Lithium-Ion (6200 mAh) | |
| Video Output Port | Yes | |
| Intelligent Flight Battery | ||
| Capacity | 6654 mAh / 95.3 Wh | |
| Voltage | 4 S / 14.32 V | |
| Battery Type | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) | |
| Net Weight | 0.7 lb / 332 g | |
| Charging Temperature Range | 41 to 104°F / 5 to 40°C | |
| Max Charging Power | 17.2 V | |
| App / Live View | ||
| Mobile App | DJI Fly | |
| Live View Quality | 1080p/30fps | |
| Latency | Aircraft + Remote Controller: Approx. 120 ms | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) | |
N/A
N/A
No reviews yet. Be the first to review this product!
The DJI Mavic 4 Pro Fly More Combo is a top-tier drone package designed for professional aerial photography and videography, offering unmatched performance, camera quality, and flight intelligence. At its core, the DJI Mavic 4 Pro Drone features a groundbreaking 3-axis 360° infinity gimbal that supports a high-end triple-camera system: a 100MP Hasselblad wide-angle lens (4/3 CMOS capable of 6K60 HDR video), a 48MP medium telephoto lens (1/1.3 CMOS 4K60 HDR), and a 50MP telephoto lens (1/1.5 CMOS 4K60 HDR). With up to 70° upward shooting, the DJI Mavic 4 Pro captures dramatic and creative angles like never before. This drone also includes an advanced omnidirectional obstacle sensing system enhanced with LiDAR and infrared, capable of 0.1-lux low-light performance, making it ideal for night flying and complex environments. Its intelligent ActiveTrack 360 and front-facing LiDAR sensor enable seamless subject and vehicle tracking. The DJI Mavic 4 Pro Fly More Combo also includes the DJI RC 2 remote controller equipped with a 5.5-inch FHD touchscreen, offering intuitive control and up to an 18.6-mile transmission range via the upgraded O4 plus system. With a top speed of 60.4 mph, resistance to 26.8 mph winds, and a 51-minute maximum flight time, this drone delivers elite-level aerial performance. Operating in temperatures from -10°C to 40°C, it provides pinpoint hovering accuracy using GNSS and vision positioning, and includes 64GB internal storage plus microSDXC card support. Weighing only 2.3 lbs folded, the DJI Mavic 4 Pro Fly More Combo is a must-have for creators who demand portability, power, and professional-grade imaging in one compact package.
The Fly More Combo edition of the DJI Mavic 4 Pro enhances your flying experience by extending flight time and adding essential accessories for convenience and readiness. Unlike the standard version, the Fly More Combo includes two extra intelligent flight batteries, giving you a total of three batteries—ideal for longer shoots and extended missions without interruption. To complement this, a parallel charging hub is included, allowing you to recharge multiple batteries efficiently and simultaneously. The combo also comes with three extra pairs of spare propellers, ensuring you are always prepared in case of damage or wear. Everything is neatly stored and easily transported with the included shoulder bag, designed specifically to fit the drone, accessories, and remote controller. Whether you are a professional creator or an enthusiast, the DJI Mavic 4 Pro Fly More Combo offers the complete package to keep you flying longer, safer, and more efficiently.
| Aircraft | ||
| Max Ascent Speed | 22.4 mph / 36.0 km/h | |
| Max Descent Speed | 22.4 mph / 10.0 m/s | |
| Max Tilt Angle | 35° | |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
| Max Flight Time | 51 Minutes | |
| Hover Accuracy Range | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
|
| Gimbal | ||
| Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) Vertical | |
| Controllable Range | Roll: 440° (-40 to 400°) Pitch (Tilt): 160° (-90 to 70°) |
|
| Others | Stabilization Accuracy: ±0.001° (Motionless) ±0.003 to 0.005° (Motion) |
|
| Vision System | ||
| Operating Environment | Operating Temperature: 41 to 104°F / 5 to 40°C Maximum Operating Distance: 18.6 Miles / 30 km |
|
| Infrared Sensing System | ||
| Obstacle Sensory Range | Forward Measurement Range: 1.6 to 78.7' / 0.5 to 24 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Backward Measurement Range: 1.6 to 72.2' / 0.5 to 22 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Lateral Measurement Range: 1.6 to 68.9' / 0.5 to 21 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Upward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 90° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.6 to 55.8' / 0.5 to 17 m Max Speed: 13.4 mph / 6 m/s Field of View: 180° (Front-to-Back) / 180° (Side-to-Side) |
|
| Camera | ||
| Sensor | CMOS Effective Pixels: 48 MP |
|
| Lens | Wide 100 MP, 4/3"-Type CMOS Sensor with 28mm-Equivalent, f/2 Lens (72° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 50 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) |
|
| ISO Range | Wide: Video: 100 to 12,800 Photo: 100 to 6400 Medium Telephoto: Video: 100 to 12,800 Photo: 100 to 6400 |
|
| Image Size | 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) |
|
| Still Photography Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot Wide: Up to 100 MP (JPEG) Medium Telephoto: Up to 48 MP (JPEG) Telephoto: Up to 50 MP (JPEG) |
|
| Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) |
|
| Photo | JPEG/DNG (RAW) | |
| Video | MP4/MOV (H.264/H.265) | |
| Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
|
| Operating Temperature Range | 14 to 104°F / -10 to 40°C | |
| Remote Controller | ||
| Max Transmission Distance | 18.6 Miles / 30 km | |
| Operating Temperature Range | 14 to 104°F / -10 to 40°C | |
| Battery | Built-In Lithium-Ion (6200 mAh) | |
| Video Output Port | Yes | |
| Intelligent Flight Battery | ||
| Capacity | 6654 mAh / 95.3 Wh | |
| Voltage | 4 S / 14.32 V | |
| Battery Type | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) | |
| Net Weight | 0.7 lb / 332 g | |
| Charging Temperature Range | 41 to 104°F / 5 to 40°C | |
| Max Charging Power | 17.2 V | |
| App / Live View | ||
| Mobile App | DJI Fly | |
| Live View Quality | 1080p/30fps | |
| Latency | Aircraft + Remote Controller: Approx. 120 ms | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) | |
N/A
N/A
No reviews yet. Be the first to review this product!
Find the latest DJI O4 Air Unit Series Price in Bangladesh with advanced features for smooth FPV flying and reliable per...
Discover the latest DJI Mavic 3 Pro Fly More Combo price in Bangladesh, get details on features, specifications, and bes...
Discover the latest DJI Osmo Action 5 Pro price in Bangladesh with advanced features, perfect for action-packed videogra...
Explore the DJI Mavic 3 Classic with DJI RC in Bangladesh, a powerful 4/3″ CMOS aerial imaging drone with premium 5.1K v...
Discover the latest DJI Mavic 3 Pro (DJI RC) price in Bangladesh and shop with confidence for premium drone performance.
DJI Power 1000 price in Bangladesh – Check the latest market rate, 1024 Wh capacity, 2600 W output, and availability of...