The DJI Air 3 (DJI RC-N2) is a versatile drone designed for creators who want both power and portability. It features a dual-camera system with a 1/1.3-inch wide-angle camera and a 3x medium telephoto camera, allowing for stunning 48MP photos and 4K HDR video. With a flight time of up to 46 minutes, omnidirectional obstacle sensing, and advanced intelligent flight modes, the DJI Air 3 delivers professional-grade performance in a compact form. For those looking to invest in a high-performance drone with excellent features, the drone price in Bangladesh for the DJI Air 3 makes it a great option for aerial photography and videography enthusiasts.
Tools Bangladesh offers exceptional value with its high-end features and capabilities if you're looking for the best drone camera price in Bangladesh.
Aircraft | ||
Weight (Battery & Propellers Included) | 720 g | |
Diagonal Size (Propellers Excluded) | Folded (without propellers): 207×100.5×91.1 mm (L×W×H) Unfolded (without propellers): 258.8×326×105.8 mm (L×W×H) |
|
Max Ascent Speed | 10 m/s | |
Max Descent Speed | 10 m/s | |
Max Speed | 21 m/s | |
Max Wind Speed Resistance | 12 m/s | |
Max Flight Time | 46 minutes | |
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
|
Gimbal | ||
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) Tilt: -135° to 70° Roll: -50° to 50° Pan: -27° to 27° |
|
Controllable Range | Tilt: -90° to 60° Pan: -5° to 5° |
|
Max Controllable Angular Speed | 100°/s | |
Angular Vibration Range | ±0.0037° | |
Camera | ||
Sensor | Wide-Angle Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP |
|
Lens | Wide-Angle Camera FOV: 82° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ |
|
ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) 100-1600 (HLG) Night: 100-12800 (Normal) Photo 100-6400 (12 MP) 100-3200 (48 MP) |
|
Image Size | Wide-Angle Camera: 8064×6048 Medium Tele Camera: 8064×6048 |
|
Still Photography Modes | Wide-Angle Camera Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s Medium Tele Camera Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s |
|
Video Recording Modes | Wide-Angle Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps Medium Tele Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps |
|
Max Video Bitrate | H.264/H.265: 150 Mbps | |
Supported File Systems | exFAT | |
Photo | JPEG/DNG (RAW) | |
Video | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) | |
Supported SD Cards | SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC Lexar 1066x 64GB V30 U3 A2 microSDXC Lexar 1066x 128GB V30 U3 A2 microSDXC Lexar 1066x 256GB V30 U3 A2 microSDXC Lexar 1066x 512GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 64GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 128GB V30 U3 A2 microSDXC Kingston Canvas React Plus 64GB V90 U3 A1 microSDXC Kingston Canvas React Plus 128GB V90 U3 A1 microSDXC Kingston Canvas React Plus 256GB V90 U3 A1 microSDXC Samsung EVO Plus 512GB V30 U3 A2 microSDXC |
|
Remote Controller | ||
Operating Frequency | 2.4GHz, 5.1GHz, 5.8GHz | |
Others | 5.5-inch 1920×1080 Built-in FHD Screen 2T4R Antennas 32 GB of Built-in storage |
|
Charger | ||
Voltage | 14.76 V | |
Rated Power | 62.6 Wh | |
Intelligent Flight Battery | ||
Capacity | 4241 mAh | |
Voltage | Nominal Voltage: 14.76 V Max Charging Voltage: 17 V |
|
Energy | 62.6 Wh | |
Net Weight | Approx. 267 g | |
Charging Temperature Range | 5° to 40°C (41° to 104°F) | |
Max Charging Power | DJI 65W Portable Charger: 65 W DJI 100W USB-C Power Adapter: 100 W |
|
App / Live View | ||
Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
|
Latency | Aircraft + Remote Controller: approx. 120 ms | |
Warranty | ||
Warranty | No Warranty |
N/A
N/A
The DJI Air 3 (DJI RC-N2) is a versatile drone designed for creators who want both power and portability. It features a dual-camera system with a 1/1.3-inch wide-angle camera and a 3x medium telephoto camera, allowing for stunning 48MP photos and 4K HDR video. With a flight time of up to 46 minutes, omnidirectional obstacle sensing, and advanced intelligent flight modes, the DJI Air 3 delivers professional-grade performance in a compact form. For those looking to invest in a high-performance drone with excellent features, the drone price in Bangladesh for the DJI Air 3 makes it a great option for aerial photography and videography enthusiasts.
Tools Bangladesh offers exceptional value with its high-end features and capabilities if you're looking for the best drone camera price in Bangladesh.
Aircraft | ||
Weight (Battery & Propellers Included) | 720 g | |
Diagonal Size (Propellers Excluded) | Folded (without propellers): 207×100.5×91.1 mm (L×W×H) Unfolded (without propellers): 258.8×326×105.8 mm (L×W×H) |
|
Max Ascent Speed | 10 m/s | |
Max Descent Speed | 10 m/s | |
Max Speed | 21 m/s | |
Max Wind Speed Resistance | 12 m/s | |
Max Flight Time | 46 minutes | |
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
|
Gimbal | ||
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) Tilt: -135° to 70° Roll: -50° to 50° Pan: -27° to 27° |
|
Controllable Range | Tilt: -90° to 60° Pan: -5° to 5° |
|
Max Controllable Angular Speed | 100°/s | |
Angular Vibration Range | ±0.0037° | |
Camera | ||
Sensor | Wide-Angle Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP |
|
Lens | Wide-Angle Camera FOV: 82° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ |
|
ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) 100-1600 (HLG) Night: 100-12800 (Normal) Photo 100-6400 (12 MP) 100-3200 (48 MP) |
|
Image Size | Wide-Angle Camera: 8064×6048 Medium Tele Camera: 8064×6048 |
|
Still Photography Modes | Wide-Angle Camera Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s Medium Tele Camera Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s |
|
Video Recording Modes | Wide-Angle Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps Medium Tele Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps |
|
Max Video Bitrate | H.264/H.265: 150 Mbps | |
Supported File Systems | exFAT | |
Photo | JPEG/DNG (RAW) | |
Video | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) | |
Supported SD Cards | SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC Lexar 1066x 64GB V30 U3 A2 microSDXC Lexar 1066x 128GB V30 U3 A2 microSDXC Lexar 1066x 256GB V30 U3 A2 microSDXC Lexar 1066x 512GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 64GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 128GB V30 U3 A2 microSDXC Kingston Canvas React Plus 64GB V90 U3 A1 microSDXC Kingston Canvas React Plus 128GB V90 U3 A1 microSDXC Kingston Canvas React Plus 256GB V90 U3 A1 microSDXC Samsung EVO Plus 512GB V30 U3 A2 microSDXC |
|
Remote Controller | ||
Operating Frequency | 2.4GHz, 5.1GHz, 5.8GHz | |
Others | 5.5-inch 1920×1080 Built-in FHD Screen 2T4R Antennas 32 GB of Built-in storage |
|
Charger | ||
Voltage | 14.76 V | |
Rated Power | 62.6 Wh | |
Intelligent Flight Battery | ||
Capacity | 4241 mAh | |
Voltage | Nominal Voltage: 14.76 V Max Charging Voltage: 17 V |
|
Energy | 62.6 Wh | |
Net Weight | Approx. 267 g | |
Charging Temperature Range | 5° to 40°C (41° to 104°F) | |
Max Charging Power | DJI 65W Portable Charger: 65 W DJI 100W USB-C Power Adapter: 100 W |
|
App / Live View | ||
Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
|
Latency | Aircraft + Remote Controller: approx. 120 ms | |
Warranty | ||
Warranty | No Warranty |
N/A
N/A